
Aug 14, 2025 EOD
Hemo Organic Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 524590 | NSE Symbol: | - | P/E(TTM): | 21.04 |
ISIN Demat: | INE422G01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.47 |
Book Value(₹): | -0.43 | Market Cap(₹Cr.): | 3.43 | Face Value(₹): | 10.00 |
Hemo Organic Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 524590 | |
NSE Symbol: | - | |
P/E(TTM): | 21.04 | |
ISIN Demat: | INE422G01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.47 | |
Book Value(₹): | -0.43 | |
Market Cap(₹Cr.): | 3.43 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
8.75
|
N.A
|
Prev Close(₹) |
9.46
|
N.A
|
Volume |
1302
|
N.A
|
Today's Range(₹) |
10.39 - 8.75
|
N.A
|
52-Week Range(₹) |
15.25 - 8.75
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|